| No. | Name(A-Z) | Institution | Country |
|---|---|---|---|
| 01 | Akiko Chishaki | Kyushu University | Japan |
| 02 | Anders Backlund | Uppsala University | Sweden |
| 03 | Andrew Peter Abbott | University of Leicester | UK |
| 04 | Aqeilan Ram I. | Hebrew University | Israel |
| 05 | Attila Hunyadi | University of Szeged | Hungary |
| 06 | Claire Anderson | The University of Nottingham | UK |
| 07 | Claudio Nigg | University of Hawaii | USA |
| 08 | David. E Cohen | Harvard Medical School | USA |
| 09 | Donald A. Tomalia | National Dendrimer & Nanotechnology Center | USA |
| 10 | Donald. E Morisky | UCLA | USA |
| 11 | Emmanuel Mignot | Stanford Center for Sleep Sciences | USA |
| 12 | Eric Edward Simanek | Texas Christian University | USA |
| 13 | Ferenc Fulop | University of Szeged | Hungary |
| 14 | Gary Rogers | Griffith University | Australia |
| 15 | Gwendolyn Dorminey Sherwood | The University of North Carolina School of Nursing | USA |
| 16 | Haluk Resat | Washington Satate University | USA |
| 17 | Hatsumi Taniguchi | Kyushu University | Japan |
| 18 | Hisako Nakao | Kyushu University | Japan |
| 19 | Ichizo Nishino | Waseda University | Japan |
| 20 | Jane Ann Lipscomb | University of Maryland School of Nursing | USA |
| 21 | Jeanette Lancaster | Vanderbilt University | USA |
| 22 | Joan Haase | Indiana University | USA |
| 23 | Judit Hohmann | University of Szeged | Hungary |
| 24 | Julian Seifter | Harvard University | USA |
| 25 | Kaori Tsutsumi | Hokkaido University | Japan |
| 26 | Karen Thornber | Harvard University | USA |
| 27 | Kathie Krichbaum | University of Minnesota | USA |
| 28 | Kazuo Shimazato | Aichi Gakuin University | Japan |
| 29 | Kazuo Tanne | Hiroshima University | Japan |
| 30 | Kazushi Motomura | Osaka University | Japan |
| 31 | Kenrad Edwin Nelson | Johns Hopkins University | USA |
| 32 | Kimie Fujita | Kyushu University | Japan |
| 33 | Kiyomi Asahara | St. Luke International University | Japan |
| 34 | Koji Otsuka | Kyoto University | Japan |
| 35 | Louise Farnworth | Monash University | Australia |
| 36 | Luc Marks | Special Care Dentistry Ghent University | Belgium |
| 37 | Mami Kayama | St. Luke's International University | Japan |
| 38 | Marion English Broome | Indiana University School of Nursing | USA |
| 39 | Mark (Keng Hock) Goh | National University of Singapore | Singapore |
| 40 | Mark Swartz | State University of New York | USA |
| 41 | Mary Beth Riner | Indiana University | USA |
| 42 | Mary Elizabeth Riner | Indiana University School of Nursing | USA |
| 43 | Mats Eric Ken Asaba | Karolinska Institutet | Japan |
| 44 | Maud Graff | Radboud University | Netherlands |
| 45 | Mina Samukawa | Hokkaido University | Japan |
| 46 | Mitsu Ono | Kyushu University | Japan |
| 47 | Miyako Oike | Kyushu University | Japan |
| 48 | Monica Ann Pessina | Boston University | USA |
| 49 | Nishihara Tatsuji | Kyushu Dental University | Japan |
| 50 | Nobuko Kozaki | Kyushu University | Japan |
| 51 | Nobuko Okubo | St. Luke's International University | Japan |
| 52 | Nobumu Ogi | Aichi Gakuin University | Japan |
| 53 | Osamu Yokosuka | Chiba University | Japan |
| 54 | Robert Edwin McGehee Jr. | U. of Arkansas for Medical Sciences | USA |
| 55 | Sam Rountree Telford | Tufts University | USA |
| 56 | Sang-Hun Shin | Pusan National University | Korea |
| 57 | Scott Bohle | McGill University | Canada |
| 58 | Seiji Kumazawa | Kyushu University | Japan |
| 59 | Shin-Ichi Fukuzawa | Chuo University | Japan |
| 60 | Shinichi Hirose | Fukuoka University | Japan |
| 61 | Shinya Sakai | Hokkaido University | Japan |
| 62 | Simon John Prideaux | University of Leeds | UK |
| 63 | Stephen Albert Miller | University of Florida | USA |
| 64 | Susan Foreman Saliba | Curry School of Education | USA |
| 65 | Susumu Kuwabata | Osaka University | Japan |
| 66 | Tadashu Kawai | Tohoku University | Japan |
| 67 | Tadayoshi Asaka | Hokkaido University | Japan |
| 68 | Takahashi Tetsu | Tohoku University | Japan |
| 69 | Tetsuya Tsuda | Osaka University | Japan |
| 70 | Tohru Yamada | Keio University | Japan |
| 71 | Toshihide Noguchi | Aichi Gakuin University | Japan |
| 72 | Vanesa Bijol | Harvard Medical School | USA |
| 73 | Yasuaki Kakinoki | Kyushu Dental University | Japan |
| 74 | Yasuko Nagamatsu | St. Luke International University | Japan |
| 75 | Yasuo Tamura | Asahi University School of Dentistry | Japan |
| 76 | Yong-Deok Kim | Pusan National Univeristy | Korea |
| 77 | Yoshiteru Oshima | Tohoku University | Japan |
| 78 | Yuko Hamada | Kyushu University | Japan |
| 79 | Yves Jossin | University of Louvain | Belgium |
